Schema Differences: OptOrderGateway (ID: 5165)
BODY
| # | V7 Field Name | Type | # | V8 Field Name | Type |
|---|---|---|---|---|---|
altRouteCode | text1 | ||||
externExDest | String(12) | 577 | externExDest | String(16) | |
exchMask | uint | 586 | exchMask | long | |
timeInForce | enum : TimeInForce | ||||
progressTimeout | int | ||||
hedgeTIF | enum : TimeInForce | ||||
locateQuan | int | ||||
locateFirm | String(6) | ||||
maxAccDayDDeltaLn | float | ||||
maxAccDayDDeltaSh | float | ||||
accDayDDeltaOffset | float | ||||
maxAccDayWtVegaLn | float | ||||
maxAccDayWtVegaSh | float | ||||
accDayWtVegaOffset | float | ||||
expDayRMetric6Offset | float | ||||
symDayRMetric7Offset | float | ||||
maxGrpDayPremiumLn | float | ||||
maxGrpDayPremiumSh | float | ||||
maxGrpDayPremiumAbs | float | ||||
grpDayPremiumRatio | float | ||||
118 | accntRouteCode | text1 | |||
576 | execBrkrCode | String(16) | |||
583 | strategyAccnt | String(16) | |||
572 | marketSession | ||||
573 | activeDuration | int | |||
589 | atsVisibility | ||||
579 | includeSRNetwork | ||||
587 | noticeNumber | long | |||
588 | respSide | ||||
574 | hedgeSession | ||||
575 | reqAuxRiskGroupCtrl |
REPEATING FIELDS
DirectedCounterParty
| # | V7 Field Name | Type | # | V8 Field Name | Type |
|---|---|---|---|---|---|
581 | ∟clientFirm | String(16) | |||
582 | ∟inclExcl |